Active Adult Community Directory
Age restricted communities in New Jersey.
Monmounth County
Click on Headers to Sort
| Name | Municipality | Home Type | Price Range* |
| Enclave | Belmar | Townhouse | 250000-300000 |
| Parker Village | Eatontown | Townhouse | 450000-550000 |
| Parkview Estates | Eatontown | Townhouse | 350000-400000 |
| Riviera at Freehold | Freehold | Single Family | 425000-650000 |
| Silvermead | Freehold | Mobile Home | 25000-150000 |
| Cedar Village | Holmdel | Single Family | 575000-675000 |
| Village Grande | Holmdel | Single Family | 450000-675000 |
| Equestra at Colts Neck Crossing | Howell | Single Family | 425000-525000 |
| Surrey Downs | Howell | Condo | 175000-275000 |
| Villages | Howell | Condo | 100000-275000 |
| Cheshire Square | Little Silver | Townhouse | 375000-425000 |
| Hearthstone at the Shores | Long Branch | Townhouse | 425000-475000 |
| Covered Bridge | Manalapan | Condo | 100000-225000 |
| Four Seasons at Manalapan | Manalapan | Single Family | 425000-475000 |
| Renaissance | Manalapan | Single Family | 425000-475000 |
| Village Grande at Battleground | Manalapan | Single Family | 400000-450000 |
| Manasquan Village | Manasquan | Townhouse | 575000-600000 |
| Virginia Crossing | Manasquan | Townhouse | 475000-775000 |
| Greenbriar | Marlboro | Single Family | 275000-375000 |
| Marlboro Greens | Marlboro | Townhouse | 150000-275000 |
| Rosemont Estates | Marlboro | Single Family | 525000-725000 |
| Cheesequake Village | Matawan | Condo | 125000-175000 |
| Shadow Lake Village | Middletown | Condo | 200000-250000 |
| Shady Oaks | Middletown | Condo | 175000-300000 |
| Jumping Brook | Neptune | Single Family | 400000-450000 |
| Cedar Village | Ocean | Single Family | 375000-500000 |
| Nobility Crest | Ocean | Condo | 250000-500000 |
| Rolling Meadows at Wayside | Ocean | Single Family | 375000-500000 |
| Jockey Club | Oceanport | Single Family | 525000-675000 |
| Warwick Gardens | Red Bank | Coop | 125000-175000 |
| Thornebrook | Shrewsbury | Townhouse | 625000-700000 |
| Essex and Sussex | Spring Lake | Condo | 175000-850000 |
| Greenbriar Falls | Tinton Falls | Townhouse | 625000-700000 |
| Four Seasons | Upper Freehold | Single Family | 375000-500000 |
| Four Seasons | Wall | Single Family | 475000-900000 |
| Monmouth | Wall | Condo | 1200000-1700000 |
| Xanadu | Wall | Condo | 350000-575000 |
Ocean County
Click on Headers to Sort
| Name | Municipality | Home Type | Price Range* |
| Four Seasons at Mirage | Barnegat | Single Family | 225000-450000 |
| Heritage Bay | Barnegat | Single Family | 225000-275000 |
| Heritage Point | Barnegat | Single Family | 225000-400000 |
| Pheasant Run | Barnegat | Single Family | 125000-275000 |
| Sonata Bay | Bayville | Single Family | 225000-325000 |
| Holiday City Heights | Berkeley | Single Family | 125000-325000 |
| Cedar Village | Brick | Single Family | 350000-425000 |
| Greenbriar 1 | Brick | Single Family | 100000-300000 |
| Greenbriar 2 | Brick | Single Family | 175000-300000 |
| Lions Head North | Brick | Single Family | 125000-250000 |
| Lions Head South | Brick | Single Family | 150000-300000 |
| Pavillion | Brick | Townhouse | 200000-275000 |
| Princeton Commons | Brick | Single Family | 225000-375000 |
| Seaview Village | Brick | Single Family | 150000-300000 |
| Wedgewood Place | Brick | Single Family | 275000-375000 |
| Pheasant Run | Forked River | Single Family | 150000-250000 |
| Four Seasons at Metedeconk Lakes | Jackson | Single Family | 325000-550000 |
| Riviera at Westlake | Jackson | Single Family | 325000-475000 |
| Westlake | Jackson | Single Family | 250000-500000 |
| Winding Ways | Jackson | Single Family | 225000-350000 |
| A Country Place | Lakewood | Condo | 50000-225000 |
| Covington Village | Lakewood | Condo | 150000-250000 |
| Fairways | Lakewood | Single Family & Condo | 175000-500000 |
| Four Seasons Spa & Country Club | Lakewood | Single Family & Condo | 200000-500000 |
| Horizons at Woodlake Greens | Lakewood | Single Family | 275000-375000 |
| Leisure Village | Lakewood | Condo | 50000-225000 |
| Leisure Village East | Lakewood | Condo | 50000-200000 |
| Lions Head Woods | Lakewood | Condo | 200000-250000 |
| The Enclave | Lakewood | Single Family | 350000-500000 |
| Four Seasons at Sea Oaks | Little Egg Harbor | Single Family | 325000-650000 |
| Cranberry Creek | Little Egg Harbor | Single Family | 250000-400000 |
| Sunrise Bay | Little Egg Harbor | Single Family | 225000-300000 |
| Cedar Glen Homes | Manchester | Coop | 50000-100000 |
| Crestwood 1, 2, 3, 4 | Manchester | Coop | 25000-175000 |
| Crestwood 5, 6, 7 | Manchester | Single Family & Duplex | 75000-250000 |
| Heritage Green | Manchester | Single Family | 250000-350000 |
| Leisure Knoll | Manchester | Single Family | 125000-300000 |
| Leisure Ridge | Manchester | Single Family | 200000-325000 |
| Leisure Village West | Manchester | Condo | 75000-275000 |
| Renaissance | Manchester | Single Family | 250000-550000 |
| River Pointe | Manchester | Single Family | 300000-400000 |
| Greenbriar Oceanaire | Ocean | Single Family | 325000-575000 |
| Gardens at Pleasant Plains | Toms River | Single Family | 75000-175000 |
| Greenbriar Woodlands | Toms River | Single Family | 175000-400000 |
| Lake Ridge | Toms River | Single Family | 275000-400000 |
| Silverton Holiday City | Toms River | Single Family | 75000-200000 |
| Cedar Glen Lakes | Whiting | Coop | 50000-100000 |
| Country Walk | Whiting | Single Family & Duplex | 200000-375000 |
| Meadows at Lake Ridge | Whiting | Single Family | 175000-300000 |
| Pine Ridge | Whiting | Mobile Home | 10000-175000 |
| Pine Ridge South | Whiting | Mobile Home | 50000-175000 |
| The Reserve at Lake Ridge | Whiting | Single Family | 300000-400000 |
| Whiting Station | Whiting | Single Family | 150000-275000 |
* Disclaimer: Price Ranges are calculated from all current list priced homes in the community. All data was compiled from the associated MLS information for that area within the last 3 months.
